Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 23.50 | ||||||||
M | US$ 23.50 | ||||||||
L | US$ 23.50 | ||||||||
XL | US$ 23.50 | ||||||||
2XL | US$ 23.50 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | High Waist Straight Jeans |
Item NO. | XYK041 |
Weight | 0.55 kg = 1.2125 lb = 19.4007 oz |
Category | Bottoms > Jeans |
Creation Time | 2024-09-23 |
Size Chart (cm) | |||
Size | Pants | Waist | Hips |
S | 95.0 | 66.0 | 88.0 |
M | 96.0 | 70.0 | 92.0 |
L | 97.0 | 76.0 | 98.0 |
XL | 98.0 | 82.0 | 104.0 |
2XL | 99.0 | 88.0 | 110.0 |
Fabric | 35%Polyester,65%Cotton | ||
Size Chart (inch) | |||
Size | Pants | Waist | Hips |
S | 37.4 | 26.0 | 34.6 |
M | 37.8 | 27.6 | 36.2 |
L | 38.2 | 29.9 | 38.6 |
XL | 38.6 | 32.3 | 40.9 |
2XL | 39.0 | 34.6 | 43.3 |
Fabric | 35%Polyester,65%Cotton |
No related record found