Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 26.30 | ||||||||
M | US$ 26.30 | ||||||||
L | US$ 26.30 | ||||||||
XL | US$ 26.30 | ||||||||
2XL | US$ 26.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | High Waist Ripped Skinny Jeans |
Item NO. | ZK455 |
Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
Category | Bottoms |
Creation Time | 2023-08-31 |
Size Chart (cm) | |||
Size | Waist | Hips | Length |
S | 64.0 | 91.0 | 102.0 |
M | 68.0 | 95.0 | 103.0 |
L | 74.0 | 101.0 | 104.0 |
XL | 80.0 | 107.0 | 105.0 |
2XL | 86.0 | 113.0 | 106.0 |
Fabric | 80%Cotton,17%Polyester,3%Spandex | ||
Size Chart (inch) | |||
Size | Waist | Hips | Length |
S | 25.2 | 35.8 | 40.2 |
M | 26.8 | 37.4 | 40.6 |
L | 29.1 | 39.8 | 40.9 |
XL | 31.5 | 42.1 | 41.3 |
2XL | 33.9 | 44.5 | 41.7 |
Fabric | 80%Cotton,17%Polyester,3%Spandex |
No related record found