Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 20.99 | ||||||||
M | US$ 20.99 | ||||||||
L | US$ 20.99 | ||||||||
XL | US$ 20.99 | ||||||||
2XL | US$ 20.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | High Waist Elastic Skinny Jeans |
Item NO. | XXL019 |
Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
Category | Bottoms > Jeans |
Creation Time | 2023-03-17 |
Size Chart (inch) | |||
Size | Hip | Length | Waist |
S | 37.0 | 39.4 | 25.2 |
M | 38.6 | 39.8 | 26.8 |
L | 40.2 | 40.2 | 28.3 |
XL | 42.1 | 40.6 | 30.3 |
2XL | 44.1 | 40.9 | 32.3 |
Fabric | Cotton/Polyester/Spandex | ||
Size Chart (cm) | |||
Size | Hip | Length | Waist |
S | 94.0 | 100.0 | 64.0 |
M | 98.0 | 101.0 | 68.0 |
L | 102.0 | 102.0 | 72.0 |
XL | 107.0 | 103.0 | 77.0 |
2XL | 112.0 | 104.0 | 82.0 |
Fabric | Cotton/Polyester/Spandex |
No related record found