Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 21.50 | ||||||||
M | US$ 21.50 | ||||||||
L | US$ 21.50 | ||||||||
XL | US$ 21.50 | ||||||||
2XL | US$ 21.50 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | High Waist Distressed Denim Jeans |
Item NO. | ZK929 |
Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
Category | Bottoms > Jeans |
Creation Time | 2023-12-04 |
Size Chart (cm) | ||||
Size | Waist | Length | Hip | Thigh |
S | 68.0 | 104.0 | 90.0 | 58.0 |
M | 72.0 | 105.0 | 94.0 | 60.0 |
L | 78.0 | 106.0 | 100.0 | 63.0 |
XL | 84.0 | 107.0 | 106.0 | 66.0 |
2XL | 90.0 | 108.0 | 112.0 | 69.0 |
Fabric | 75%Cotton,22% Polyester,3%Spandex | |||
Size Chart (inch) | ||||
Size | Waist | Length | Hip | Thigh |
S | 26.8 | 40.9 | 35.4 | 22.8 |
M | 28.3 | 41.3 | 37.0 | 23.6 |
L | 30.7 | 41.7 | 39.4 | 24.8 |
XL | 33.1 | 42.1 | 41.7 | 26.0 |
2XL | 35.4 | 42.5 | 44.1 | 27.2 |
Fabric | 75%Cotton,22% Polyester,3%Spandex |
No related record found