Product Name | High Collar Striped Knit Sweater |
Item NO. | HSD016 |
Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
Category | Women's Tops > Sweaters & Cardigans |
Creation Time | 2023-08-03 |
Size Chart (cm) | ||||
Size | Bust | Shoulder | Sleeve | Length |
S | 100.0 | 56.0 | 48.0 | 55.0 |
M | 104.0 | 57.0 | 49.0 | 56.0 |
L | 110.0 | 58.0 | 50.0 | 57.0 |
Fabric | 68%Acrylic,32%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Shoulder | Sleeve | Length |
S | 39.4 | 22.0 | 18.9 | 21.7 |
M | 40.9 | 22.4 | 19.3 | 22.0 |
L | 43.3 | 22.8 | 19.7 | 22.4 |
Fabric | 68%Acrylic,32%Polyester |
No related record found