Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 16.20 | ||||||||
M | US$ 16.20 | ||||||||
L | US$ 16.20 | ||||||||
XL | US$ 16.20 | ||||||||
2XL | US$ 16.20 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Halter Sleeveless Floral Dress |
Item NO. | ZK1347 |
Weight | 0.32 kg = 0.7055 lb = 11.2877 oz |
Category | Dresses > Floral Dresses |
Creation Time | 2024-03-27 |
Size Chart (cm) | |||
Size | Bust | Length | Waist |
S | 92.0 | 83.0 | 68-78 |
M | 96.0 | 84.0 | 72-82 |
L | 102.0 | 85.0 | 76-86 |
XL | 108.0 | 86.0 | 80-90 |
2XL | 114.0 | 87.0 | 84-94 |
Fabric | 95% Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Bust | Length | Waist |
S | 36.2 | 32.7 | 26.8-30.7 |
M | 37.8 | 33.1 | 28.3-32.3 |
L | 40.2 | 33.5 | 29.9-33.9 |
XL | 42.5 | 33.9 | 31.5-35.4 |
2XL | 44.9 | 34.3 | 33.1-37.0 |
Fabric | 95% Polyester,5%Spandex |
No related record found