Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 18.30 | ||||||||
M | US$ 18.30 | ||||||||
L | US$ 18.30 | ||||||||
XL | US$ 18.30 | ||||||||
2XL | US$ 18.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Halter Neck Split Floral Maxi Dress |
Item NO. | ZK1088 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Dresses > Maxi Dresses |
Creation Time | 2024-01-15 |
Size Chart (cm) | ||||
Size | Bust | Waist | Hips | Length |
S | 93.0 | 66.0 | 128.0 | 144.0 |
M | 98.0 | 71.0 | 133.0 | 146.0 |
L | 105.0 | 78.0 | 140.0 | 148.0 |
XL | 112.0 | 85.0 | 147.0 | 150.0 |
2XL | 119.0 | 92.0 | 154.0 | 152.0 |
Fabric | 95% Polyester,5%Spandex | |||
Size Chart (inch) | ||||
Size | Bust | Waist | Hips | Length |
S | 36.6 | 26.0 | 50.4 | 56.7 |
M | 38.6 | 28.0 | 52.4 | 57.5 |
L | 41.3 | 30.7 | 55.1 | 58.3 |
XL | 44.1 | 33.5 | 57.9 | 59.1 |
2XL | 46.9 | 36.2 | 60.6 | 59.8 |
Fabric | 95% Polyester,5%Spandex |
No related record found