Product Name | Green Square Neck Lace Flower MIni Dress |
Item NO. | QQH007 |
Weight | 0.19 kg = 0.4189 lb = 6.7021 oz |
Category | Dresses > Mini Dresses |
Creation Time | 2024-05-23 |
Size Chart (cm) | |||||
Size | Bust | Length | Sleeve | Waist | Hips |
S | 92.0 | 82.0 | 47.0 | 90.0 | 130.0 |
M | 96.0 | 83.0 | 48.0 | 94.0 | 134.0 |
L | 102.0 | 84.5 | 49.5 | 100.0 | 140.0 |
XL | 108.0 | 86.0 | 51.0 | 106.0 | 146.0 |
Fabric | 95% Polyester,5%Spandex | ||||
Size Chart (inch) | |||||
Size | Bust | Length | Sleeve | Waist | Hips |
S | 36.2 | 32.3 | 18.5 | 35.4 | 51.2 |
M | 37.8 | 32.7 | 18.9 | 37.0 | 52.8 |
L | 40.2 | 33.3 | 19.5 | 39.4 | 55.1 |
XL | 42.5 | 33.9 | 20.1 | 41.7 | 57.5 |
Fabric | 95% Polyester,5%Spandex |
No related record found