Product Name | Green Printed Crop Top and Pants Set |
Item NO. | SN364 |
Weight | 0.26 kg = 0.5732 lb = 9.1712 oz |
Category | Sets > 2 pcs Pant Sets |
Creation Time | 2024-07-25 |
Size Chart (cm) | ||||||
Size | Bust | Length | Sleeve | Pants | Waist | Hips |
S | 90.0 | 38.0 | 34.5 | 104.0 | 65.0 | 116.0 |
M | 94.0 | 38.6 | 35.3 | 104.9 | 69.0 | 120.0 |
L | 100.0 | 39.3 | 36.3 | 105.5 | 75.0 | 126.0 |
XL | 106.0 | 40.0 | 37.3 | 106.1 | 81.0 | 132.0 |
Fabric | 95%Polyester,5%Elastane | |||||
Size Chart (inch) | ||||||
Size | Bust | Length | Sleeve | Pants | Waist | Hips |
S | 35.4 | 15.0 | 13.6 | 40.9 | 25.6 | 45.7 |
M | 37.0 | 15.2 | 13.9 | 41.3 | 27.2 | 47.2 |
L | 39.4 | 15.5 | 14.3 | 41.5 | 29.5 | 49.6 |
XL | 41.7 | 15.7 | 14.7 | 41.8 | 31.9 | 52.0 |
Fabric | 95%Polyester,5%Elastane |
No related record found