Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 16.80 | ||||||||
M | US$ 16.80 | ||||||||
L | US$ 16.80 | ||||||||
XL | US$ 16.80 | ||||||||
2XL | US$ 16.80 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Green Halter Sleeveless Floral Dress |
Item NO. | ZK1110 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Dresses |
Creation Time | 2024-01-18 |
Size Chart (cm) | |||
Size | Bust | Length | Waist |
S | 92.0 | 88.0 | 94.0 |
M | 96.0 | 89.0 | 98.0 |
L | 102.0 | 90.0 | 104.0 |
XL | 108.0 | 91.0 | 110.0 |
2XL | 114.0 | 92.0 | 116.0 |
Fabric | 95% Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Bust | Length | Waist |
S | 36.2 | 34.6 | 37.0 |
M | 37.8 | 35.0 | 38.6 |
L | 40.2 | 35.4 | 40.9 |
XL | 42.5 | 35.8 | 43.3 |
2XL | 44.9 | 36.2 | 45.7 |
Fabric | 95% Polyester,5%Spandex |
No related record found