Product Name | Green Colorblock Sweater |
Item NO. | BFZY1185 |
Weight | 0.42 kg = 0.9259 lb = 14.8151 oz |
Category | Women's Tops > Sweaters & Cardigans |
Creation Time | 2024-09-19 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 102.0 | 57.0 | 56.0 | 50.0 |
M | 106.0 | 58.0 | 58.0 | 50.5 |
L | 112.0 | 59.5 | 61.0 | 51.3 |
Fabric | 100%Acrylic | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 40.2 | 22.4 | 22.0 | 19.7 |
M | 41.7 | 22.8 | 22.8 | 19.9 |
L | 44.1 | 23.4 | 24.0 | 20.2 |
Fabric | 100%Acrylic |
No related record found