Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 13.50 | ||||||||
M | US$ 13.50 | ||||||||
L | US$ 13.50 | ||||||||
XL | US$ 13.50 | ||||||||
2XL | US$ 13.50 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Funnel Neck Plain Sweatshirt |
Item NO. | ZK1932 |
Weight | 0.32 kg = 0.7055 lb = 11.2877 oz |
Category | Women's Tops > Sweatshirts & Hoodies |
Creation Time | 2024-07-01 |
Size Chart (cm) | ||
Size | Bust | Length |
S | 96.0 | 68.0 |
M | 100.0 | 69.0 |
L | 106.0 | 70.0 |
XL | 112.0 | 71.0 |
2XL | 118.0 | 72.0 |
Fabric | 65%Polyester,35%cotton | |
Size Chart (inch) | ||
Size | Bust | Length |
S | 37.8 | 26.8 |
M | 39.4 | 27.2 |
L | 41.7 | 27.6 |
XL | 44.1 | 28.0 |
2XL | 46.5 | 28.3 |
Fabric | 65%Polyester,35%cotton |
No related record found