Product Name | Freedom Print Independence Day Baby Romper |
Item NO. | ZZKF881 |
Weight | 0.12 kg = 0.2646 lb = 4.2329 oz |
Category | Baby&Kids > Girls Rompers |
Creation Time | 2023-03-27 |
Size Chart (inch) | ||
Size | Bust | Length |
70 | 20.5 | 15.0 |
80 | 21.3 | 15.7 |
90 | 22.0 | 16.7 |
100 | 22.8 | 17.7 |
Fabric | Cotton/Polyester | |
Size Chart (cm) | ||
Size | Bust | Length |
70 | 52.0 | 38.0 |
80 | 54.0 | 40.0 |
90 | 56.0 | 42.5 |
100 | 58.0 | 45.0 |
Fabric | Cotton/Polyester |
No related record found