SIZE: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 11.44 | ||||||||
M | US$ 11.44 | ||||||||
L | US$ 11.44 | ||||||||
XL | US$ 11.44 | ||||||||
2XL | US$ 11.44 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Floral Printing Beach Cover Up Chiffon Dress |
Item NO. | STC286D6 |
Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
Category | Swimwear > Cover Ups |
Creation Time | 2023-04-11 |
Size Chart (inch) | ||
Size | 1/2Waist | Length |
S | 35.4 | 17.7 |
M | 36.4 | 18.1 |
L | 37.6 | 18.5 |
XL | 38.8 | 18.9 |
2XL | 40.0 | 19.3 |
Fabric | 82%Polyester,18%Elastane | |
Size Chart (cm) | ||
Size | 1/2Waist | Length |
S | 90.0 | 45.0 |
M | 92.5 | 46.0 |
L | 95.5 | 47.0 |
XL | 98.5 | 48.0 |
2XL | 101.5 | 49.0 |
Fabric | 82%Polyester,18%Elastane |
No related record found