Product Name | Floral Print V Neck Tie Waist Romper |
Item NO. | HS287 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Sets > Jumpsuits & Rompers |
Creation Time | 2023-06-06 |
Size Chart (cm) | ||||||
Size | Bust | Length | Waist | Hips | Shoulder | Sleeve |
S | 98.0 | 79.0 | 67-100 | 122.0 | 35.5 | 23.5 |
M | 102.0 | 80.5 | 71-104 | 126.0 | 36.5 | 24.0 |
L | 108.0 | 82.7 | 77-110 | 132.0 | 38.0 | 24.6 |
XL | 114.0 | 84.9 | 83-116 | 138.0 | 39.5 | 25.2 |
Fabric | 100%Polyester | |||||
Size Chart (inch) | ||||||
Size | Bust | Length | Waist | Hips | Shoulder | Sleeve |
S | 38.6 | 31.1 | 26.4-39.4 | 48.0 | 14.0 | 9.3 |
M | 40.2 | 31.7 | 28-40.9 | 49.6 | 14.4 | 9.4 |
L | 42.5 | 32.6 | 30.3-43.3 | 52.0 | 15.0 | 9.7 |
XL | 44.9 | 33.4 | 32.7-45.7 | 54.3 | 15.6 | 9.9 |
Fabric | 100%Polyester |
No related record found