Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 15.80 | ||||||||
M | US$ 15.80 | ||||||||
L | US$ 15.80 | ||||||||
XL | US$ 15.80 | ||||||||
104 | US$ 15.80 | ||||||||
116 | US$ 15.80 | ||||||||
128 | US$ 15.80 | ||||||||
140 | US$ 15.80 | ||||||||
152 | US$ 15.80 | ||||||||
160 | US$ 15.80 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Family Match Halter Cut Out One piece Swimsuit |
Item NO. | HR005 |
Weight | 0.24 kg = 0.5291 lb = 8.4658 oz |
Category | Swimwear > One-Piece |
Creation Time | 2023-02-24 |
Size Chart (inch) | |||
Size | Bust | Hip | Waist |
S | 34-35 | 36.5-37.5 | 26-27 |
M | 36-37 | 38.5-39.5 | 28-29 |
L | 38.5-40 | 41-42.5 | 30.5-32 |
XL | 41.5-43 | 44-45.5 | 33.5-35 |
Fabric | 95%Polyester 5%Spandex | ||
Size Chart (cm) | |||
Size | Bust | Hip | Waist |
S | 86.36-88.9 | 92.71-95.25 | 66-68.58 |
M | 91.44-93.98 | 97.79-100.33 | 71.12-73.66 |
L | 97.79-101.6 | 104.14-107.95 | 77.47-81.28 |
XL | 105.41-109.22 | 111.76-115.57 | 85.09-88.9 |
Fabric | 95%Polyester 5%Spandex |
Size Chart (inch)
Size
Height
104
31.5-39.4
116
40.2-43.3
128
43.3-47.2
140
47.2-51.2
152
51.6-57.1
164
57.1-60.2
Fabric
95%Polyester 5%Spandex
Size Chart (cm)
Size
Height
Weight(kg)
104
80-100
10-15
116
102-110
15.5-17.5
128
110-102
17.5-20
140
120-130
19.22.5
152
131-145
22.5-31
164
145-153
31-37.5
Fabric
95%Polyester 5%Spandex
No related record found