Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 35.19 | ||||||||
M | US$ 35.19 | ||||||||
L | US$ 35.19 | ||||||||
XL | US$ 35.19 | ||||||||
2XL | US$ 35.19 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Double Zipper Hooded Plain Coat |
Item NO. | HYG136 |
Weight | 0.33 kg = 0.7275 lb = 11.6404 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-10-13 |
Size Chart (cm) | |||
Size | Bust | Length | Shoulder |
S | 106.0 | 80.0 | 38.0 |
M | 110.0 | 81.0 | 39.0 |
L | 114.0 | 82.0 | 40.0 |
XL | 120.0 | 83.0 | 41.0 |
2XL | 126.0 | 84.0 | 42.0 |
Fabric | 95% Polyester,5%Spandex | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Size Chart (inch) | |||
Size | Bust | Length | Shoulder |
S | 41.7 | 31.5 | 15.0 |
M | 43.3 | 31.9 | 15.4 |
L | 44.9 | 32.3 | 15.7 |
XL | 47.2 | 32.7 | 16.1 |
2XL | 49.6 | 33.1 | 16.5 |
Fabric | 95% Polyester,5%Spandex |
No related record found