Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 20.50 | ||||||||
M | US$ 20.50 | ||||||||
L | US$ 20.50 | ||||||||
XL | US$ 20.50 | ||||||||
2XL | US$ 20.50 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | DIstressed High Waist Ripped Denim Shorts |
Item NO. | QTN046 |
Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
Category | Bottoms > Shorts |
Creation Time | 2023-06-27 |
Size Chart (cm) | |||
Size | Length | Waist | Hips |
S | 44.0 | 68.0 | 94.0 |
M | 45.0 | 73.0 | 99.0 |
L | 46.0 | 78.0 | 104.0 |
XL | 47.0 | 83.0 | 109.0 |
2XL | 48.0 | 88.0 | 114.0 |
Fabric | 73% Cotton,14%Rayon,11%Poly,2%Spandex | ||
Size Chart (inch) | |||
Size | Length | Waist | Hips |
S | 17.3 | 26.8 | 37.0 |
M | 17.7 | 28.7 | 39.0 |
L | 18.1 | 30.7 | 40.9 |
XL | 18.5 | 32.7 | 42.9 |
2XL | 18.9 | 34.6 | 44.9 |
Fabric | 73% Cotton,14%Rayon,11%Poly,2%Spandex |
No related record found