Product Name | Crop Tank Top and Split Skirt Set |
Item NO. | KK21 |
Weight | 0.29 kg = 0.6393 lb = 10.2294 oz |
Category | Sets > 2 pcs Pant Sets |
Creation Time | 2024-07-31 |
Size Chart (cm) | |||||
Size | Bust | Length | Waist | Hips | Shoulder |
S | 76.0 | 44.0 | 62.0 | 82.0 | 27.5 |
M | 80.0 | 44.6 | 66.0 | 86.0 | 28.5 |
L | 86.0 | 45.3 | 72.0 | 92.0 | 29.5 |
XL | 92.0 | 46.0 | 78.0 | 98.0 | 30.5 |
Fabric | 91%Polyester,9%Elastane | ||||
Size Chart (inch) | |||||
Size | Bust | Length | Waist | Hips | Shoulder |
S | 29.9 | 17.3 | 24.4 | 32.3 | 10.8 |
M | 31.5 | 17.6 | 26.0 | 33.9 | 11.2 |
L | 33.9 | 17.8 | 28.3 | 36.2 | 11.6 |
XL | 36.2 | 18.1 | 30.7 | 38.6 | 12.0 |
Fabric | 91%Polyester,9%Elastane |
No related record found