Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 18.20 | ||||||||
M | US$ 18.20 | ||||||||
L | US$ 18.20 | ||||||||
XL | US$ 18.20 | ||||||||
2XL | US$ 18.20 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Crew Neck Loose Fit Pockets Plain Dress |
Item NO. | ZZKF934 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | Dresses > Midi Dresses |
Creation Time | 2023-04-12 |
Size Chart (inch) | ||||
Size | Bust | Length | sleeve | Shoulder |
S | 36.2 | 41.7 | 7.9 | 15.0 |
M | 37.8 | 42.1 | 8.3 | 15.4 |
L | 39.4 | 42.5 | 8.7 | 15.7 |
XL | 40.9 | 42.9 | 9.1 | 16.1 |
2XL | 42.5 | 43.3 | 9.4 | 16.5 |
Fabric | Cotton/Polyester | |||
Size Chart (cm) | ||||
Size | Bust | Length | sleeve | Shoulder |
S | 92.0 | 106.0 | 20 | 38.0 |
M | 96.0 | 107.0 | 21 | 39.0 |
L | 100.0 | 108.0 | 22 | 40.0 |
XL | 104.0 | 109.0 | 23 | 41.0 |
2XL | 108.0 | 110.0 | 24.0 | 42.0 |
Fabric | Cotton/Polyester |
No related record found