Product Name | Colorblock Turndown Collar Sweatshirt |
Item NO. | BFZY710 |
Weight | 0.42 kg = 0.9259 lb = 14.8151 oz |
Category | Women's Tops > Sweatshirts & Hoodies |
Creation Time | 2023-10-26 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 106.0 | 61.0 | 53.0 | 52.0 |
M | 110.0 | 62.0 | 55.0 | 52.5 |
L | 116.0 | 63.5 | 58.0 | 53.2 |
XL | 122.0 | 65.0 | 61.0 | 53.9 |
Fabric | 95%Polyester,5%Elastane | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 41.7 | 24.0 | 20.9 | 20.5 |
M | 43.3 | 24.4 | 21.7 | 20.7 |
L | 45.7 | 25.0 | 22.8 | 20.9 |
XL | 48.0 | 25.6 | 24.0 | 21.2 |
Fabric | 95%Polyester,5%Elastane |
No related record found