Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 15.42 | ||||||||
M | US$ 15.42 | ||||||||
L | US$ 15.42 | ||||||||
XL | US$ 15.42 | ||||||||
2XL | US$ 15.42 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Color Block and Plain U Neck Knit Tank Top |
Item NO. | SF004 |
Weight | 0.29 kg = 0.6393 lb = 10.2294 oz |
Category | Women's Tops > Tank Tops |
Creation Time | 2022-05-28 |
Size Chart (inch) | ||
Size | Bust | Length |
S | 34.6 | 24.0 |
M | 36.2 | 24.4 |
L | 38.6 | 24.8 |
XL | 40.9 | 25.2 |
2XL | 43.3 | 25.6 |
Fabric | 100%Terylene | |
Size Chart (cm) | ||
Size | Bust | Length |
S | 88.0 | 61.0 |
M | 92.0 | 62.0 |
L | 98.0 | 63.0 |
XL | 104.0 | 64.0 |
2XL | 110.0 | 65.0 |
Fabric | 100%Terylence |
No related record found