Product Name | Cold Shoulder Denim Distressed Shirt |
Item NO. | MN26 |
Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
Category | Women's Tops > Blouses & Shirts |
Creation Time | 2023-11-20 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 115.0 | 69-74 | 48.0 |
M | 120.0 | 70-75 | 49.0 |
L | 125.0 | 71-76 | 50.0 |
XL | 130.0 | 72-77 | 51.0 |
Fabric | 95%Rayon,5%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 45.3 | 27.2-29.1 | 18.9 |
M | 47.2 | 27.6-29.5 | 19.3 |
L | 49.2 | 28.0-29.9 | 19.7 |
XL | 51.2 | 28.3-30.3 | 20.1 |
Fabric | 95%Rayon,5%Polyester |
No related record found