Product Name | Coffee High Collar Cut Out Long Sleeves Top |
Item NO. | YSQ162 |
Weight | 0.26 kg = 0.5732 lb = 9.1712 oz |
Category | Women's Tops > Long Sleeves Tops |
Creation Time | 2023-10-13 |
Size Chart (cm) | |||||
Size | Bust | Length | Shoulder | Waist | Sleeve |
S | 77.0 | 58.0 | 37.0 | 66.0 | 60.0 |
M | 81.0 | 59.0 | 38.0 | 70.0 | 61.0 |
L | 87.0 | 60.0 | 39.5 | 76.0 | 62.0 |
XL | 93.0 | 61.0 | 41.0 | 82.0 | 63.0 |
Fabric | 94.9%Viscose,5.1%Elastane | ||||
Size Chart (inch) | |||||
Size | Bust | Length | Shoulder | Waist | Sleeve |
S | 30.3 | 22.8 | 14.6 | 26.0 | 23.6 |
M | 31.9 | 23.2 | 15.0 | 27.6 | 24.0 |
L | 34.3 | 23.6 | 15.6 | 29.9 | 24.4 |
XL | 36.6 | 24.0 | 16.1 | 32.3 | 24.8 |
Fabric | 94.9%Viscose,5.1%Elastane |
No related record found