Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
80 | US$ 15.30 | ||||||||
90 | US$ 15.30 | ||||||||
100 | US$ 15.30 | ||||||||
110 | US$ 15.30 | ||||||||
120 | US$ 15.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Butterfly Tassle Top and Flare Pants 2pcs Set |
Item NO. | BDR019 |
Weight | 0.18 kg = 0.3968 lb = 6.3493 oz |
Category | Baby&Kids |
Creation Time | 2024-02-28 |
Size Chart (cm) | ||||
Size | Bust | Waist | Pante Length | Clothes length |
80cm | 50.0 | 38.0 | 40.0 | 33.0 |
90cm | 52.0 | 40.0 | 43.0 | 35.0 |
100cm | 54.0 | 42.0 | 47.0 | 37.0 |
110cm | 56.0 | 44.0 | 52.0 | 39.0 |
120cm | 58.0 | 46.0 | 56.0 | 41.0 |
Fabric | 65%Cotton,35%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Waist | Pante Length | Clothes length |
80cm | 19.7 | 15.0 | 15.7 | 13.0 |
90cm | 20.5 | 15.7 | 16.9 | 13.8 |
100cm | 21.3 | 16.5 | 18.5 | 14.6 |
110cm | 22.0 | 17.3 | 20.5 | 15.4 |
120cm | 22.8 | 18.1 | 22.0 | 16.1 |
Fabric | 65%Cotton,35%Polyester |
No related record found