Product Name | Brown Ribbed Knitting Top and Skirt Dress Set |
Item NO. | YSQ278 |
Weight | 0.42 kg = 0.9259 lb = 14.8151 oz |
Category | Sets |
Creation Time | 2024-11-01 |
Size Chart (cm) | |||||||
Size | Bust | Top length | Cuff | Sleeve | Skirt length | Hip | Waist |
S | 80.0 | 38.0 | 17.0 | 55.0 | 84.0 | 78.0 | 66.0 |
M | 84.0 | 39.0 | 18.0 | 56.0 | 85.0 | 82.0 | 70.0 |
L | 90.0 | 40.0 | 19.5 | 57.0 | 86.0 | 88.0 | 76.0 |
XL | 96.0 | 41.0 | 21.0 | 58.0 | 87.0 | 94.0 | 82.0 |
Fabric | 100%Polyester | ||||||
Size Chart (inch) | |||||||
Size | Bust | Top length | Cuff | Sleeve | Skirt length | Hip | Waist |
S | 31.5 | 15.0 | 6.7 | 21.7 | 33.1 | 30.7 | 26.0 |
M | 33.1 | 15.4 | 7.1 | 22.0 | 33.5 | 32.3 | 27.6 |
L | 35.4 | 15.7 | 7.7 | 22.4 | 33.9 | 34.6 | 29.9 |
XL | 37.8 | 16.1 | 8.3 | 22.8 | 34.3 | 37.0 | 32.3 |
Fabric | 100%Polyester |
No related record found