Product Name | Brown Houndstooth Button Up Crop Shacket |
Item NO. | BFZY674 |
Weight | 0.41 kg = 0.9039 lb = 14.4623 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-10-03 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 101.0 | 49.5 | 41.0 | 60.5 |
M | 105.0 | 50.5 | 42.0 | 61.5 |
L | 111.0 | 52.0 | 43.0 | 62.5 |
XL | 117.0 | 53.5 | 44.0 | 63.5 |
Fabric | 100%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 39.8 | 19.5 | 16.1 | 23.8 |
M | 41.3 | 19.9 | 16.5 | 24.2 |
L | 43.7 | 20.5 | 16.9 | 24.6 |
XL | 46.1 | 21.1 | 17.3 | 25.0 |
Fabric | 100%Polyester |
No related record found