Product Name | Brown Corduroy Zipper Jacket |
Item NO. | BFZY588 |
Weight | 0.47 kg = 1.0362 lb = 16.5788 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-07-14 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 113.0 | 54.0 | 60.5 | 47.0 |
M | 117.0 | 55.0 | 62.5 | 47.5 |
L | 123.0 | 56.5 | 65.5 | 48.1 |
XL | 129.0 | 58.0 | 68.5 | 48.7 |
Fabric | 95% Polyester,5%Elastane | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 44.5 | 21.3 | 23.8 | 18.5 |
M | 46.1 | 21.7 | 24.6 | 18.7 |
L | 48.4 | 22.2 | 25.8 | 18.9 |
XL | 50.8 | 22.8 | 27.0 | 19.2 |
Fabric | 95% Polyester,5%Elastane |
No related record found