Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
68 | US$ 15.99 | ||||||||
74 | US$ 15.99 | ||||||||
80 | US$ 15.99 | ||||||||
86 | US$ 15.99 | ||||||||
92 | US$ 15.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Bowknot Knitting Baby Romper |
Item NO. | ZK532 |
Weight | 0.21 kg = 0.4630 lb = 7.4075 oz |
Category | Baby&Kids > Girls Rompers |
Creation Time | 2023-09-26 |
Size Chart (cm) | |||||
Size | Bust | Length | Shoulder | Hips | Sleeve |
68(3-6M) | 54.0 | 53.0 | 20.0 | 64.0 | 23.0 |
74(6-9M) | 56.0 | 58.0 | 21.0 | 66.0 | 25.0 |
80(9-12M) | 58.0 | 63.0 | 22.0 | 68.0 | 27.0 |
86(12-18M) | 60.0 | 68.0 | 23.0 | 70.0 | 29.0 |
92(18-24M) | 62.0 | 73.0 | 24.0 | 72.0 | 31.0 |
Fabric | 100%Polyester | ||||
Size Chart (inch) | |||||
Size | Bust | Length | Shoulder | Hips | Sleeve |
68(3-6M) | 21.3 | 20.9 | 7.9 | 25.2 | 9.1 |
74(6-9M) | 22.0 | 22.8 | 8.3 | 26.0 | 9.8 |
80(9-12M) | 22.8 | 24.8 | 8.7 | 26.8 | 10.6 |
86(12-18M) | 23.6 | 26.8 | 9.1 | 27.6 | 11.4 |
92(18-24M) | 24.4 | 28.7 | 9.4 | 28.3 | 12.2 |
Fabric | 100%Polyester |
No related record found