Product Name | Boho V Neck FLoral Maxi Dress |
Item NO. | ZK076 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Dresses > Maxi Dresses |
Creation Time | 2023-06-09 |
Size Chart (cm) | |||||
Size | Length | Bust | Shoulder | Waist | Sleeve |
S | 123.0 | 102.0 | 32.0 | 98.0 | 38.0 |
M | 124.0 | 106.0 | 33.0 | 102.0 | 39.0 |
L | 125.0 | 112.0 | 35.0 | 108.0 | 41.0 |
XL | 126.0 | 118.0 | 37.0 | 114.0 | 43.0 |
Fabric | 100%Rayon | ||||
Size Chart (inch) | |||||
Size | Length | Bust | Shoulder | Waist | Sleeve |
S | 48.4 | 40.2 | 12.6 | 38.6 | 15.0 |
M | 48.8 | 41.7 | 13.0 | 40.2 | 15.4 |
L | 49.2 | 44.1 | 13.8 | 42.5 | 16.1 |
XL | 49.6 | 46.5 | 14.6 | 44.9 | 16.9 |
Fabric | 100%Rayon |
No related record found