Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 15.25 | ||||||||
M | US$ 15.25 | ||||||||
L | US$ 15.25 | ||||||||
XL | US$ 15.25 | ||||||||
2XL | US$ 15.25 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Boho Short Sleeve Floral Contrast Top |
Item NO. | AXR031 |
Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-03-09 |
Size Chart (inch) | ||
Size | Bust | Length |
S | 38.2 | 25.2 |
M | 40.2 | 25.6 |
L | 42.1 | 26.0 |
XL | 45.3 | 26.4 |
2XL | 48.4 | 26.8 |
Fabric | 95%Polyester 5%Spandex | |
Size Chart (cm) | ||
Size | Bust | Length |
S | 97.0 | 64.0 |
M | 102.0 | 65.0 |
L | 107.0 | 66.0 |
XL | 115.0 | 67.0 |
2XL | 123.0 | 68.0 |
Fabric | 95%Polyester 5%Spandex |
No related record found