Product Name | Boho Printed Short Sleeves Top |
Item NO. | ZK1837 |
Weight | 0.15 kg = 0.3307 lb = 5.2911 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2024-06-12 |
Size Chart (cm) | ||
Size | Bust | Length |
S | 102.0 | 62.0 |
M | 106.0 | 63.0 |
L | 112.0 | 64.0 |
XL | 118.0 | 65.0 |
Fabric | 95% Polyester,5%Elastane | |
Size Chart (inch) | ||
Size | Bust | Length |
S | 40.2 | 24.4 |
M | 41.7 | 24.8 |
L | 44.1 | 25.2 |
XL | 46.5 | 25.6 |
Fabric | 95% Polyester,5%Elastane |
No related record found