Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 24.80 | ||||||||
M | US$ 24.80 | ||||||||
L | US$ 24.80 | ||||||||
XL | US$ 24.80 | ||||||||
2XL | US$ 24.80 | ||||||||
3XL | US$ 24.80 | ||||||||
4XL | US$ 24.80 | ||||||||
5XL | US$ 24.80 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Bohemia Design Buttons Maxi Dress |
Item NO. | CK02 |
Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
Category | Dresses > Maxi Dresses |
Creation Time | 2023-11-16 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 96.0 | 137.0 | 53.0 |
M | 102.0 | 138.0 | 54.0 |
L | 108.0 | 139.0 | 55.0 |
XL | 114.0 | 140.0 | 56.0 |
XXL | 120.0 | 141.0 | 57.0 |
XXXL | 126.0 | 142.0 | 58.0 |
4XL | 132.0 | 143.0 | 59.0 |
5XL | 138.0 | 144.0 | 60.0 |
Fabric | 95% Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 37.8 | 53.9 | 20.9 |
M | 40.2 | 54.3 | 21.3 |
L | 42.5 | 54.7 | 21.7 |
XL | 44.9 | 55.1 | 22.0 |
XXL | 47.2 | 55.5 | 22.4 |
XXXL | 49.6 | 55.9 | 22.8 |
4XL | 52.0 | 56.3 | 23.2 |
5XL | 54.3 | 56.7 | 23.6 |
Fabric | 95% Polyester,5%Spandex |
No related record found