Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
XL | US$ 16.80 | ||||||||
2XL | US$ 16.80 | ||||||||
3XL | US$ 16.80 | ||||||||
4XL | US$ 16.80 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Blue Stripe V Neck Plus Size Dress |
Item NO. | CN026 |
Weight | 0.32 kg = 0.7055 lb = 11.2877 oz |
Category | Plus Size Clothing > Plus Size Dresses |
Creation Time | 2024-03-02 |
Size Chart (cm) | ||||||
Size | Bust | Length | Shoulder | Sleeve | Hips | Waist |
1XL | 108.0 | 100.0 | 44.0 | 21.5 | 115.0 | 93.0 |
2XL | 114.0 | 102.0 | 45.0 | 22.5 | 121.0 | 99.0 |
3XL | 120.0 | 104.0 | 46.0 | 23.5 | 127.0 | 105.0 |
4XL | 126.0 | 106.0 | 47.0 | 24.5 | 133.0 | 111.0 |
Fabric | 98%Polyester 2%Elastane | |||||
Size Chart (inch) | ||||||
Size | Bust | Length | Shoulder | Sleeve | Hips | Waist |
1XL | 42.5 | 39.4 | 17.3 | 8.5 | 45.3 | 36.6 |
2XL | 44.9 | 40.2 | 17.7 | 8.9 | 47.6 | 39.0 |
3XL | 47.2 | 40.9 | 18.1 | 9.3 | 50.0 | 41.3 |
4XL | 49.6 | 41.7 | 18.5 | 9.6 | 52.4 | 43.7 |
Fabric | 98%Polyester 2%Elastane |
No related record found