Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 23.99 | ||||||||
M | US$ 23.99 | ||||||||
L | US$ 23.99 | ||||||||
XL | US$ 23.99 | ||||||||
2XL | US$ 23.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Blue Pockets Straight Denim Jeans |
Item NO. | XYK040 |
Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
Category | Bottoms > Jeans |
Creation Time | 2024-09-10 |
Size Chart (cm) | |||
Size | Pants | Waist | Hips |
S | 103.0 | 68.0 | 88.0 |
M | 104.0 | 72.0 | 92.0 |
L | 105.0 | 78.0 | 98.0 |
XL | 106.0 | 84.0 | 104.0 |
2XL | 107.0 | 90.0 | 110.0 |
Fabric | 65%Cotton,35%Polyester | ||
Size Chart (inch) | |||
Size | Pants | Waist | Hips |
S | 40.6 | 26.8 | 34.6 |
M | 40.9 | 28.3 | 36.2 |
L | 41.3 | 30.7 | 38.6 |
XL | 41.7 | 33.1 | 40.9 |
2XL | 42.1 | 35.4 | 43.3 |
Fabric | 65%Cotton,35%Polyester |
No related record found