Product Name | Blue Floral Split Frill Collar Blouse |
Item NO. | HS218 |
Weight | 0.12 kg = 0.2646 lb = 4.2329 oz |
Category | Women's Tops > Blouses & Shirts |
Creation Time | 2023-01-11 |
Size Chart (inch) | |||
Size | Bust | Length | Shoulder |
XS | 37.0 | 23.6 | 13.4 |
S | 38.6 | 24.0 | 13.8 |
M | 40.2 | 24.4 | 14.2 |
L | 42.5 | 25.0 | 14.8 |
Fabric | 100%Viscose | ||
Size Chart (cm) | |||
Size | Bust | Length | Shoulder |
XS | 94.0 | 60.0 | 34.0 |
S | 98.0 | 61.0 | 35.0 |
M | 102.0 | 62.0 | 36.0 |
L | 108.0 | 63.5 | 37.5 |
Fabric | 100%Viscose |
No related record found