Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 15.30 | ||||||||
M | US$ 15.30 | ||||||||
L | US$ 15.30 | ||||||||
XL | US$ 15.30 | ||||||||
2XL | US$ 15.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Black V Neck Lace Edge Flutter Sleeves Dress |
Item NO. | XML005 |
Weight | 0.22 kg = 0.4850 lb = 7.7603 oz |
Category | Dresses > Mini Dresses |
Creation Time | 2023-05-24 |
Size Chart (cm) | |||||
Size | Bust | Length | Waist | Shoulder | Sleeve |
S | 94.0 | 81.0 | 91.0 | 32.0 | 7.0 |
M | 98.0 | 82.0 | 95.0 | 33.0 | 7.0 |
L | 104.0 | 83.0 | 101.0 | 34.5 | 7.0 |
XL | 110.0 | 84.0 | 107.0 | 36.0 | 7.0 |
2XL | 116.0 | 85.0 | 113.0 | 37.5 | 7.0 |
Fabric | 100%Polyester | ||||
Size Chart (inch) | |||||
Size | Bust | Length | Waist | Shoulder | Sleeve |
S | 37.0 | 31.9 | 35.8 | 12.6 | 2.8 |
M | 38.6 | 32.3 | 37.4 | 13.0 | 2.8 |
L | 40.9 | 32.7 | 39.8 | 13.6 | 2.8 |
XL | 43.3 | 33.1 | 42.1 | 14.2 | 2.8 |
2XL | 45.7 | 33.5 | 44.5 | 14.8 | 2.8 |
Fabric | 100%Polyester |
No related record found