Product Name | Black U Neck Rib Crop Tank Top |
Item NO. | ZK1388 |
Weight | 0.1 kg = 0.2205 lb = 3.5274 oz |
Category | Women's Tops > Tank Tops |
Creation Time | 2024-04-11 |
Size Chart (cm) | ||
Size | Bust | Length |
XS | 74.0 | 39.0 |
S | 78.0 | 40.0 |
M | 82.0 | 41.0 |
L | 88.0 | 42.0 |
Fabric | 95% Polyester,5%Spandex | |
Size Chart (inch) | ||
Size | Bust | Length |
XS | 29.1 | 15.4 |
S | 30.7 | 15.7 |
M | 32.3 | 16.1 |
L | 34.6 | 16.5 |
Fabric | 95% Polyester,5%Spandex |
No related record found