Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 15.30 | ||||||||
M | US$ 15.30 | ||||||||
L | US$ 15.30 | ||||||||
XL | US$ 15.30 | ||||||||
2XL | US$ 15.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Black Tie Waist Jumpsuit Romper |
Item NO. | ZK1471 |
Weight | 0.23 kg = 0.5071 lb = 8.1130 oz |
Category | Sets |
Creation Time | 2024-04-24 |
Size Chart (cm) | |||
Size | Bust | Waist | Length |
S | 88.0 | 84.0 | 81.0 |
M | 92.0 | 88.0 | 82.0 |
L | 98.0 | 94.0 | 83.0 |
XL | 104.0 | 100.0 | 84.0 |
2XL | 110.0 | 106.0 | 85.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Waist | Length |
S | 34.6 | 33.1 | 31.9 |
M | 36.2 | 34.6 | 32.3 |
L | 38.6 | 37.0 | 32.7 |
XL | 40.9 | 39.4 | 33.1 |
2XL | 43.3 | 41.7 | 33.5 |
Fabric | 100%Polyester |
No related record found