Product Name | Black Square Neck Slip Swing Dress |
Item NO. | YSQ220 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | Dresses > Mini Dresses |
Creation Time | 2024-05-05 |
Size Chart (cm) | |||
Size | Bust | Length | Waist |
S | 71.0 | 74.0 | 62.0 |
M | 72.0 | 78.0 | 66.0 |
L | 73.5 | 84.0 | 72.0 |
Fabric | 95%Polyester,5%Elastane | ||
Size Chart (inch) | |||
Size | Bust | Length | Waist |
S | 28.0 | 29.1 | 24.4 |
M | 28.3 | 30.7 | 26.0 |
L | 28.9 | 33.1 | 28.3 |
Fabric | 95%Polyester,5%Elastane |
No related record found