Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 17.30 | ||||||||
M | US$ 17.30 | ||||||||
L | US$ 17.30 | ||||||||
XL | US$ 17.30 | ||||||||
2XL | US$ 17.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Black Smocked Pockets Slip Romper |
Item NO. | ZK1623 |
Weight | 0.24 kg = 0.5291 lb = 8.4658 oz |
Category | Sets > Jumpsuits & Rompers |
Creation Time | 2024-05-16 |
Size Chart (cm) | ||||
Size | Bust | Length | Waist | Hips |
S | 70.0 | 77.0 | 68.0 | 105.0 |
M | 74.0 | 79.0 | 72.0 | 109.0 |
L | 80.0 | 80.0 | 76.0 | 115.0 |
XL | 86.0 | 81.0 | 80.0 | 121.0 |
2XL | 92.0 | 82.0 | 84.0 | 127.0 |
Fabric | 95% Polyester,5%Spandex | |||
Size Chart (inch) | ||||
Size | Bust | Length | Waist | Hips |
S | 27.6 | 30.3 | 26.8 | 41.3 |
M | 29.1 | 31.1 | 28.3 | 42.9 |
L | 31.5 | 31.5 | 29.9 | 45.3 |
XL | 33.9 | 31.9 | 31.5 | 47.6 |
2XL | 36.2 | 32.3 | 33.1 | 50.0 |
Fabric | 95% Polyester,5%Spandex |
No related record found