Product Name | Black Sleeveless V Neck Bodysuit |
Item NO. | BFZY919 |
Weight | 0.23 kg = 0.5071 lb = 8.1130 oz |
Category | Women's Tops > Bodysuit |
Creation Time | 2024-03-18 |
Size Chart (cm) | |||
Size | Bust | Length | Hips |
S | 92.0 | 76.0 | 76.0 |
M | 96.0 | 77.5 | 80.0 |
L | 102.0 | 79.5 | 86.0 |
XL | 108.0 | 81.5 | 92.0 |
Fabric | 95%Polyester,5% Elastane | ||
Size Chart (inch) | |||
Size | Bust | Length | Hips |
S | 36.2 | 29.9 | 29.9 |
M | 37.8 | 30.5 | 31.5 |
L | 40.2 | 31.3 | 33.9 |
XL | 42.5 | 32.1 | 36.2 |
Fabric | 95%Polyester,5% Elastane |
No related record found