Product Name | Black Sequin Chocker Swing Collar Tank Top |
Item NO. | ZK055 |
Weight | 0.29 kg = 0.6393 lb = 10.2294 oz |
Category | Women's Tops > Tank Tops |
Creation Time | 2023-06-08 |
Size Chart (cm) | |||
Size | Bust | Collar | Length |
S | 96.0 | 39.0 | 60.5 |
M | 100.0 | 40.0 | 61.5 |
L | 106.0 | 41.5 | 63.0 |
XL | 112.0 | 43.0 | 64.5 |
Fabric | 95% Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Bust | Collar | Length |
S | 37.8 | 15.4 | 23.8 |
M | 39.4 | 15.7 | 24.2 |
L | 41.7 | 16.3 | 24.8 |
XL | 44.1 | 16.9 | 25.4 |
Fabric | 95% Polyester,5%Spandex |
No related record found