Product Name | Black PU Criss-Cross Halter Backless Crop Top |
Item NO. | ZZKF1055 |
Weight | 0.12 kg = 0.2646 lb = 4.2329 oz |
Category | Women's Tops > Tank Tops |
Creation Time | 2023-05-08 |
Size Chart (cm) | ||
Size | Bust | Length |
S | 66-86 | 51.5 |
M | 70-90 | 53.0 |
L | 74.0 | 54.5 |
Fabric | 100%Polyester | |
Size Chart (inch) | ||
Size | Bust | Length |
S | 26-33.9 | 20.3 |
M | 27.6-35.4 | 20.9 |
L | 29.1-37 | 21.5 |
Fabric | 100%Polyester |
No related record found