Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 18.99 | Stock(100) | |||||||
M | US$ 18.99 | Stock(100) | |||||||
L | US$ 18.99 | Stock(100) | |||||||
XL | US$ 18.99 | Stock(100) | |||||||
Quantity: 0 , Subtotal US$ 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Black One Shoulder Romper |
Item NO. | BFZY854 |
Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
Category | Sets > Jumpsuits & Rompers |
Creation Time | 2024-01-25 |
Size Chart (cm) | ||||
Size | Hip | Length | Sleeve | Waist |
S | 103.0 | 79.0 | 32.0 | 64-100 |
M | 107.0 | 80.2 | 32.8 | 68-104 |
L | 113.0 | 82.0 | 33.7 | 74-110 |
XL | 119.0 | 83.8 | 34.6 | 80-116 |
Fabric | 5%Elastane,95%Polyester | |||
Size Chart (inch) | ||||
Size | Hip | Length | Shoulder breadth even sleeve | Waist |
S | 40.6 | 31.1 | 12.6 | 25.2-39.4 |
M | 42.1 | 31.6 | 12.9 | 26.8-40.9 |
L | 44.5 | 32.3 | 13.3 | 29.1-43.3 |
XL | 46.9 | 33.0 | 13.6 | 31.5-45.7 |
Fabric | 5%Elastane,95%Polyester |
No related record found