Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.80 | Stock(100) | |||||||
M | US$ 14.80 | Stock(100) | |||||||
L | US$ 14.80 | Stock(100) | |||||||
Quantity: 0 , Subtotal US$ 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Black Hollow Out Bust Lace Crop Top |
Item NO. | JSE011 |
Weight | 0.18 kg = 0.3968 lb = 6.3493 oz |
Category | Women's Tops > Long Sleeves Tops |
Creation Time | 2024-01-10 |
Size Chart (cm) | ||||
Size | Bust | Length | Sleeve | Shoulder |
S | 70-90 | 21.0 | 65.0 | 34.0 |
M | 74-94 | 22.0 | 66.0 | 35.0 |
L | 80-100 | 23.5 | 67.0 | 36.0 |
Fabric | 95% Polyester,5%Spandex | |||
Size Chart (inch) | ||||
Size | Bust | Length | Sleeve | Shoulder |
S | 27.5-35.4 | 8.3 | 25.6 | 13.4 |
M | 29.1-37 | 8.7 | 26.0 | 13.8 |
L | 31.5-39.4 | 9.3 | 26.4 | 14.2 |
Fabric | 95% Polyester,5%Spandex |
No related record found