Product Name | Black HIgh Waist Sports Running Yoga Shorts |
Item NO. | ZK1596 |
Weight | 0.32 kg = 0.7055 lb = 11.2877 oz |
Category | Bottoms > Shorts |
Creation Time | 2024-05-14 |
Size Chart (cm) | |||
Size | Length | Waist | Hips |
S | 22.0 | 66.0 | 107.0 |
M | 23.0 | 71.0 | 112.0 |
L | 24.0 | 76.0 | 117.0 |
XL | 25.0 | 81.0 | 122.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Length | Waist | Hips |
S | 8.7 | 26.0 | 42.1 |
M | 9.1 | 28.0 | 44.1 |
L | 9.4 | 29.9 | 46.1 |
XL | 9.8 | 31.9 | 48.0 |
Fabric | 100%Polyester |
No related record found