Product Name | Black Floral V Neck Dress |
Item NO. | BFZY748 |
Weight | 0.38 kg = 0.8378 lb = 13.4041 oz |
Category | Dresses > Maxi Dresses |
Creation Time | 2023-11-11 |
Size Chart (cm) | |||||
Size | Bust | Length | Shoulder | Waist | Sleeve |
S | 90.0 | 120.5 | 34.0 | 64.0 | 65.0 |
M | 94.0 | 122.5 | 35.0 | 68.0 | 66.0 |
L | 100.0 | 124.5 | 36.0 | 74.0 | 67.0 |
XL | 106.0 | 126.5 | 37.0 | 80.0 | 68.0 |
Fabric | 100%Polyester | ||||
Size Chart (inch) | |||||
Size | Bust | Length | Shoulder | Waist | Sleeve |
S | 35.4 | 47.4 | 13.4 | 25.2 | 25.6 |
M | 37.0 | 48.2 | 13.8 | 26.8 | 26.0 |
L | 39.4 | 49.0 | 14.2 | 29.1 | 26.4 |
XL | 41.7 | 49.8 | 14.6 | 31.5 | 26.8 |
Fabric | 100%Polyester |
No related record found