Product Name | Black Embroidery Sleeveless Dress |
Item NO. | BFZY1024 |
Weight | 0.26 kg = 0.5732 lb = 9.1712 oz |
Category | Dresses > Mini Dresses |
Creation Time | 2024-05-28 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Waist |
S | 85.0 | 85.0 | 43.0 | 72.0 |
M | 89.0 | 86.0 | 44.0 | 76.0 |
L | 95.0 | 87.5 | 45.0 | 82.0 |
XL | 101.0 | 89.0 | 46.0 | 88.0 |
Fabric | 95%Polyester,5% Elastane | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Waist |
S | 33.5 | 33.5 | 16.9 | 28.3 |
M | 35.0 | 33.9 | 17.3 | 29.9 |
L | 37.4 | 34.4 | 17.7 | 32.3 |
XL | 39.8 | 35.0 | 18.1 | 34.6 |
Fabric | 95%Polyester,5% Elastane |
No related record found