Product Name | Black Elastic Waist Pockets Joggers |
Item NO. | BFZY478 |
Weight | 0.37 kg = 0.8157 lb = 13.0514 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2023-03-30 |
Size Chart (inch) | |||
Size | Hip | Length | Waist |
S | 38.6 | 42.1 | 25.2-41.73 |
M | 40.2 | 42.5 | 26.77-43.34 |
L | 42.5 | 43.1 | 29.13-45.67 |
XL | 44.9 | 43.7 | 31.5-48.03 |
Fabric | 100%Polyester | ||
Size Chart (cm) | |||
Size | Hip | Length | Waist |
S | 98.0 | 107.0 | 64-106 |
M | 102.0 | 108.0 | 68-110 |
L | 108.0 | 109.5 | 74-116 |
XL | 114.0 | 111.0 | 80-122 |
Fabric | 100%Polyester |
No related record found